__R_R_K_________K_____K__K___K________________________K__R______ ______________KK_______K_______K________K______K_W____K___K_____ ___R_____K___K_C______
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/314/314 | _ | 21.52 | 13 | 5 | 3016 | 0.0 | 2.64 | 2.64 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /zhuanti/node_10289.htm HTTP/1.1 |
| 0-0 | 3173182 | 0/50/50 | _ | 21.60 | 12 | 6 | 565 | 0.0 | 0.61 | 0.61 | 43.159.143.190 | http/1.1 | rojahonar.ir:80 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/365/365 | R | 21.41 | 20 | 6 | 3648 | 0.0 | 2.92 | 2.92 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3173182 | 0/214/214 | _ | 21.55 | 15 | 6 | 2431 | 0.0 | 2.32 | 2.32 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%B1%D8%AF%D8%A7%D8%B1-%D9%85%D9%84%DB%8C/ HTT |
| 0-0 | 3173182 | 0/156/156 | R | 19.41 | 99 | 1 | 1426 | 0.0 | 1.16 | 1.16 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/page/3/language/e |
| 0-0 | 3173182 | 0/168/168 | _ | 21.50 | 17 | 5 | 1855 | 0.0 | 1.69 | 1.69 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 0-0 | 3173182 | 13/131/131 | K | 21.95 | 1 | 6 | 1444 | 117.1 | 1.54 | 1.54 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 0/189/189 | _ | 21.94 | 1 | 5 | 2203 | 0.0 | 1.97 | 1.97 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/50 |
| 0-0 | 3173182 | 0/84/84 | _ | 21.67 | 9 | 6 | 902 | 0.0 | 1.16 | 1.16 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/getnews2.php HTTP/1.1 |
| 0-0 | 3173182 | 0/81/81 | _ | 21.68 | 9 | 4 | 823 | 0.0 | 1.19 | 1.19 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 0-0 | 3173182 | 0/133/133 | _ | 21.89 | 3 | 6 | 1535 | 0.0 | 1.78 | 1.78 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /wp-content/uploads/2025/09/%D8%B3%D8%B1%D8%AE6.jpg HTTP/1. |
| 0-0 | 3173182 | 0/128/128 | _ | 21.61 | 7 | 6 | 1422 | 0.0 | 1.47 | 1.47 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/8/?add-to-cart=2133&per_row=3&shop_view=grid HTT |
| 0-0 | 3173182 | 0/80/80 | _ | 21.63 | 7 | 14 | 1009 | 0.0 | 1.30 | 1.30 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/10/11/48271321728634400.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/123/123 | _ | 21.50 | 12 | 7 | 1506 | 0.0 | 1.69 | 1.69 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/8/?add-to-cart=5273&per_row=2&shop_view=grid HTT |
| 0-0 | 3173182 | 0/122/122 | _ | 21.68 | 9 | 5 | 1453 | 0.0 | 1.50 | 1.50 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 0-0 | 3173182 | 0/74/74 | _ | 21.92 | 2 | 6 | 816 | 0.0 | 1.09 | 1.09 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%A7%D8%B2%D9%87%D8%A7%DB%8C-%D8%A7%DB%8C%D8%B |
| 0-0 | 3173182 | 1/36/36 | K | 21.96 | 1 | 5 | 332 | 8.7 | 0.69 | 0.69 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /zhuanti/node_346.htm HTTP/1.1 |
| 0-0 | 3173182 | 0/164/164 | _ | 21.44 | 20 | 2 | 1838 | 0.0 | 1.79 | 1.79 | 150.254.155.252 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/251/251 | _ | 21.79 | 2 | 6 | 2226 | 0.0 | 2.26 | 2.26 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/8/?add-to-cart=826&per_row=3&shop_view=grid HTTP |
| 0-0 | 3173182 | 0/180/180 | _ | 21.43 | 18 | 6 | 2013 | 0.0 | 1.98 | 1.98 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2346 HTTP/1.1 |
| 0-0 | 3173182 | 0/189/189 | _ | 21.64 | 10 | 0 | 1300 | 0.0 | 1.06 | 1.06 | 185.191.171.11 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1015008811 HTTP/1.1 |
| 0-0 | 3173182 | 0/210/210 | _ | 21.42 | 20 | 5 | 2779 | 0.0 | 2.34 | 2.34 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /moon-wolf-casino-app-loja-de-fruta-de-casino-bitcoin/ HTTP |
| 0-0 | 3173182 | 33/98/98 | K | 21.97 | 0 | 6 | 1088 | 296.2 | 1.18 | 1.18 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,43,76,51,71,54,61,64,63,67,83, |
| 0-0 | 3173182 | 0/147/147 | _ | 21.87 | 2 | 5 | 1654 | 0.0 | 1.55 | 1.55 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /54th-annualmessage4 HTTP/1.1 |
| 0-0 | 3173182 | 0/304/304 | _ | 21.80 | 6 | 2 | 3126 | 0.0 | 2.62 | 2.62 | 57.141.20.7 | http/1.1 | site-ely.ir:443 | GET /portfolio/cat/%d8%af%db%8c%d8%ac%db%8c%d8%aa%d8%a7%d9%84-% |
| 1-0 | 3173183 | 3/126/126 | K | 19.71 | 1 | 6 | 994 | 28.0 | 1.19 | 1.19 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=3&p |
| 1-0 | 3173183 | 0/125/125 | _ | 19.63 | 1 | 6 | 1348 | 0.0 | 1.38 | 1.38 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 1-0 | 3173183 | 0/73/73 | _ | 19.29 | 15 | 6 | 874 | 0.0 | 1.16 | 1.16 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/6006/reactions HTTP/1.1 |
| 1-0 | 3173183 | 0/195/195 | _ | 19.47 | 9 | 6 | 2225 | 0.0 | 2.04 | 2.04 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 1-0 | 3173183 | 2/97/97 | K | 19.72 | 0 | 6 | 1042 | 17.4 | 0.90 | 0.90 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2377 HTTP/1.1 |
| 1-0 | 3173183 | 0/155/155 | _ | 19.21 | 15 | 6 | 1374 | 0.0 | 1.24 | 1.24 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product/ds-pdp18-hm/?add-to-cart=12502 HTTP/1.1 |
| 1-0 | 3173183 | 0/65/65 | _ | 19.24 | 14 | 6 | 637 | 0.0 | 1.01 | 1.01 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/3-8-A-Inserti-1-4-KS-Tools-911-3894-Per-Attrezzi-Manu |
| 1-0 | 3173183 | 0/58/58 | _ | 19.59 | 3 | 6 | 622 | 0.0 | 0.82 | 0.82 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/6616/reactions HTTP/1.1 |
| 1-0 | 3173183 | 0/112/112 | _ | 19.73 | 0 | 6 | 1223 | 0.0 | 1.42 | 1.42 | 66.249.66.65 | http/1.1 | aaznp.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/116/116 | _ | 19.40 | 9 | 6 | 1303 | 0.0 | 1.38 | 1.38 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/6370/reactions HTTP/1.1 |
| 1-0 | 3173183 | 0/116/116 | _ | 19.46 | 9 | 6 | 1250 | 0.0 | 1.50 | 1.50 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/170/170 | _ | 19.45 | 7 | 6 | 1471 | 0.0 | 1.42 | 1.42 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /zhuanti/node_342.htm HTTP/1.1 |
| 1-0 | 3173183 | 0/214/214 | _ | 19.37 | 11 | 2 | 2585 | 0.0 | 2.08 | 2.08 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 1-0 | 3173183 | 0/215/215 | _ | 19.25 | 19 | 6 | 2412 | 0.0 | 2.30 | 2.30 | 66.249.74.168 | http/1.1 | novinatlas.com:443 | GET /2018/10/16/%D8%AF%D9%88%D8%B3%D8%AA-%D8%AF%D8%A7%D8%B4%D8% |
| 1-0 | 3173183 | 0/123/123 | _ | 19.52 | 4 | 5 | 961 | 0.0 | 1.40 | 1.40 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2365 HTTP/1.1 |
| 1-0 | 3173183 | 0/121/121 | _ | 19.68 | 1 | 2 | 1289 | 0.0 | 1.28 | 1.28 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/77/77 | _ | 19.60 | 0 | 3 | 715 | 0.0 | 1.35 | 1.35 | 203.171.120.184 | http/1.1 | nbpaa.ir:80 | POST /check_banners_adv/panel1/turkish_ring.php HTTP/1.1 |
| 1-0 | 3173183 | 0/210/210 | _ | 19.09 | 22 | 6 | 2457 | 0.0 | 2.07 | 2.07 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/5958/reactions HTTP/1.1 |
| 1-0 | 3173183 | 0/171/171 | _ | 19.54 | 8 | 5 | 1501 | 0.0 | 1.48 | 1.48 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 1-0 | 3173183 | 0/223/223 | _ | 19.33 | 16 | 3 | 1390 | 0.0 | 1.01 | 1.01 | 57.141.20.64 | http/1.1 | mag.zgig.ir:443 | GET /tag/%d8%b3%d8%b1%db%8c-%d8%ac%d8%af%db%8c%d8%af-ssd-%d9%be |
| 1-0 | 3173183 | 0/74/74 | _ | 19.49 | 9 | 5 | 703 | 0.0 | 1.30 | 1.30 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/119/119 | _ | 19.72 | 0 | 6 | 1323 | 0.0 | 1.31 | 1.31 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /console/ HTTP/1.1 |
| 1-0 | 3173183 | 0/229/229 | _ | 19.75 | 0 | 9 | 2748 | 0.0 | 2.36 | 2.36 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 1-0 | 3173183 | 0/223/223 | _ | 19.15 | 19 | 6 | 2580 | 0.0 | 2.21 | 2.21 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 1-0 | 3173183 | 0/187/187 | _ | 19.31 | 17 | 6 | 2172 | 0.0 | 2.10 | 2.10 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=67,15,51,64,61,63,54,76,71,43,49, |
| 2-0 | 3173184 | 0/233/233 | _ | 17.96 | 14 | 6 | 2318 | 0.0 | 1.89 | 1.89 | 167.235.143.113 | http/1.1 | aaznp.ir:443 | HEAD / HTTP/1.1 |
| 2-0 | 3173184 | 0/111/111 | _ | 18.14 | 1 | 6 | 1293 | 0.0 | 1.45 | 1.45 | 216.73.217.50 | http/1.1 | batoomarket.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/205/205 | _ | 17.91 | 13 | 6 | 2149 | 0.0 | 1.61 | 1.61 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=3&p |
| 2-0 | 3173184 | 0/213/213 | _ | 17.90 | 14 | 6 | 1350 | 0.0 | 1.08 | 1.08 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/xfmg-permissions.1043/post-1132 HTTP/1.1 |
| 2-0 | 3173184 | 50/118/118 | K | 18.15 | 0 | 2 | 853 | 72.5 | 1.18 | 1.18 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 2-0 | 3173184 | 0/88/88 | _ | 17.89 | 16 | 2 | 962 | 0.0 | 1.46 | 1.46 | 43.225.108.103 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/68/68 | _ | 18.10 | 6 | 6 | 662 | 0.0 | 0.99 | 0.99 | 114.119.157.142 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/34/from_tags/1/sort/4a/pr |
| 2-0 | 3173184 | 0/62/62 | R | 17.29 | 44 | 5 | 637 | 0.0 | 1.07 | 1.07 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3173184 | 0/119/119 | _ | 17.70 | 22 | 5 | 1326 | 0.0 | 1.44 | 1.44 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /3a7ZnOv HTTP/1.1 |
| 2-0 | 3173184 | 0/164/164 | _ | 18.11 | 4 | 3 | 1638 | 0.0 | 1.72 | 1.72 | 57.141.20.25 | http/1.1 | khabarnab.com:443 | GET /social/175307382629/murder-of-the-young-boy-for-a-few-daug |
| 2-0 | 3173184 | 0/115/115 | _ | 18.08 | 8 | 2 | 907 | 0.0 | 1.27 | 1.27 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/72/72 | _ | 18.13 | 0 | 6 | 721 | 0.0 | 1.17 | 1.17 | 83.229.26.182 | http/1.1 | xffa.ir:443 | GET /threads/please-show-thumbnails-in-attach-upload-list.1629/ |
| 2-0 | 3173184 | 0/96/96 | _ | 17.98 | 12 | 2 | 633 | 0.0 | 1.36 | 1.36 | 179.108.84.136 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/115/115 | _ | 17.39 | 17 | 6 | 1311 | 0.0 | 1.40 | 1.40 | 216.147.121.111 | http/1.1 | ||
| 2-0 | 3173184 | 0/124/124 | _ | 18.09 | 6 | 2 | 1465 | 0.0 | 1.54 | 1.54 | 114.119.157.142 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/34/from_tags/1/sort/4a/pr |
| 2-0 | 3173184 | 0/210/210 | _ | 18.08 | 8 | 1 | 2490 | 0.0 | 2.45 | 2.45 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/114/114 | _ | 18.07 | 4 | 7 | 1142 | 0.0 | 1.35 | 1.35 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /fun/175309242381/photo-traveling-in-time-ja-far-colored-no |
| 2-0 | 3173184 | 0/117/117 | _ | 18.00 | 11 | 2 | 882 | 0.0 | 0.92 | 0.92 | 57.141.20.26 | http/1.1 | orcoffee.ir:443 | GET /contact-us/ HTTP/1.1 |
| 2-0 | 3173184 | 0/92/92 | _ | 17.96 | 11 | 7 | 795 | 0.0 | 1.08 | 1.08 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=36&shop_view=grid&f |
| 2-0 | 3173184 | 0/261/261 | _ | 18.03 | 8 | 6 | 1792 | 0.0 | 1.63 | 1.63 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /5-minimum-deposit-casino-canada-2023-standard-casino-dice- |
| 2-0 | 3173184 | 0/106/106 | _ | 18.06 | 9 | 6 | 867 | 0.0 | 0.84 | 0.84 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 2-0 | 3173184 | 0/209/209 | _ | 18.02 | 11 | 7 | 2668 | 0.0 | 2.32 | 2.32 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/228/228 | _ | 18.13 | 1 | 1 | 1896 | 0.0 | 1.70 | 1.70 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/50 |
| 2-0 | 3173184 | 0/219/219 | _ | 18.04 | 9 | 15 | 2503 | 0.0 | 2.34 | 2.34 | 216.244.66.245 | http/1.1 | batoomarket.ir:80 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/61/61 | _ | 18.05 | 9 | 6 | 604 | 0.0 | 1.11 | 1.11 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 3-0 | 3173185 | 0/114/114 | _ | 18.63 | 0 | 4 | 1238 | 0.0 | 1.58 | 1.58 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 3-0 | 3173185 | 0/192/192 | _ | 18.58 | 9 | 5 | 1896 | 0.0 | 1.61 | 1.61 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 3-0 | 3173185 | 0/170/170 | _ | 18.46 | 13 | 5 | 2034 | 0.0 | 1.79 | 1.79 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/sorento-%DB%B2%DB%B0%DB%B1%DB%B3-hi-q-front-brake- |
| 3-0 | 3173185 | 1/85/85 | K | 18.66 | 3 | 10 | 974 | 13.4 | 0.96 | 0.96 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /world/174538592691/arakchi-informed-a-senior-official-in-t |
| 3-0 | 3173185 | 2/128/128 | K | 18.70 | 1 | 6 | 983 | 19.2 | 1.20 | 1.20 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /novos-casinos-rtg-bitcoin-sem-bonus-de-deposito-novos-casi |
| 3-0 | 3173185 | 0/236/236 | _ | 18.49 | 15 | 2 | 2373 | 0.0 | 2.08 | 2.08 | 13.126.226.51 | http/1.1 | toluhararat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/94/94 | _ | 18.59 | 8 | 2 | 1075 | 0.0 | 1.58 | 1.58 | 80.77.146.194 | http/1.1 | behinseal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/117/117 | _ | 18.57 | 9 | 6 | 909 | 0.0 | 1.24 | 1.24 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 0/285/285 | _ | 18.40 | 0 | 2 | 2569 | 0.0 | 1.96 | 1.96 | 146.190.63.48 | http/1.1 | ||
| 3-0 | 3173185 | 0/112/112 | _ | 18.69 | 0 | 6 | 1185 | 0.0 | 1.40 | 1.40 | 43.159.33.229 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D9%81%D8%AA%D8%B1-%D8%A2%D8%B2%D8%A7%D8%AF% |
| 3-0 | 3173185 | 0/211/211 | _ | 18.39 | 18 | 5 | 1883 | 0.0 | 1.89 | 1.89 | 177.11.54.244 | http/1.1 | levinashop.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/160/160 | _ | 18.58 | 9 | 4 | 1889 | 0.0 | 1.70 | 1.70 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 3-0 | 3173185 | 1/156/156 | K | 18.70 | 1 | 5 | 1947 | 10.3 | 1.58 | 1.58 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /55th-annualinvitation HTTP/1.1 |
| 3-0 | 3173185 | 0/78/78 | _ | 18.44 | 14 | 2 | 715 | 0.0 | 1.20 | 1.20 | 57.141.20.29 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%d9%85%d8%a7%d8%b3%da%a9-%d9%85%d9%88-3-%da%a9%d8% |
| 3-0 | 3173185 | 0/66/66 | _ | 18.43 | 19 | 6 | 656 | 0.0 | 1.36 | 1.36 | 43.157.22.57 | http/1.1 | iphoneghesti.com:443 | GET /?product=iphone-15-ghesti HTTP/1.1 |
| 3-0 | 3173185 | 0/82/82 | _ | 18.45 | 19 | 6 | 835 | 0.0 | 1.12 | 1.12 | 146.190.63.48 | http/1.1 | aaznp.ir:443 | LEAKIX |
| 3-0 | 3173185 | 0/71/71 | _ | 18.49 | 14 | 5 | 665 | 0.0 | 1.16 | 1.16 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /4873957982.html HTTP/1.1 |
| 3-0 | 3173185 | 0/64/64 | _ | 18.63 | 6 | 4 | 591 | 0.0 | 1.20 | 1.20 | 57.141.20.70 | http/1.1 | khabarnab.com:443 | GET /world/172335998066/bagheri-kenny-s-telephone-conversation- |
| 3-0 | 3173185 | 0/121/121 | _ | 18.41 | 20 | 6 | 1367 | 0.0 | 1.48 | 1.48 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /zhuanti/node_10257.htm HTTP/1.1 |
| 3-0 | 3173185 | 0/165/165 | _ | 18.64 | 1 | 6 | 1501 | 0.0 | 1.57 | 1.57 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /zhuanti/node_342.htm HTTP/1.1 |
| 3-0 | 3173185 | 28/147/147 | K | 18.72 | 0 | 7 | 1515 | 255.4 | 1.51 | 1.51 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/163/163 | _ | 18.55 | 10 | 2 | 1649 | 0.0 | 1.75 | 1.75 | 57.141.20.51 | http/1.1 | donafile.ir:443 | GET /product/twelfth-grade-chemistry-summary/ HTTP/1.1 |
| 3-0 | 3173185 | 0/167/167 | _ | 18.61 | 5 | 6 | 1668 | 0.0 | 1.79 | 1.79 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /no-deposit-casino-bonus-codes-200-300-no-deposit-bonus-cod |
| 3-0 | 3173185 | 0/159/159 | _ | 18.50 | 13 | 6 | 1547 | 0.0 | 1.49 | 1.49 | 43.131.39.179 | http/1.1 | ebadollahi.ir:80 | GET /wp-content/uploads/2023/12/RAGE-SHAFAGH-077-BAZ-BARAN.mp3 |
| 3-0 | 3173185 | 0/161/161 | _ | 18.53 | 12 | 3 | 1707 | 0.0 | 2.00 | 2.00 | 57.141.20.25 | http/1.1 | ketabnabb.ir:443 | GET /%D8%B3%D8%A7%D9%84-%DA%86%D8%A7%D9%BE/86/ HTTP/1.1 |
| 4-0 | 3173186 | 0/80/80 | _ | 19.46 | 23 | 5 | 817 | 0.0 | 1.18 | 1.18 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 4-0 | 3173186 | 0/362/362 | _ | 18.22 | 15 | 2 | 3421 | 0.0 | 2.69 | 2.69 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3173186 | 0/120/120 | _ | 19.57 | 10 | 8 | 1415 | 0.0 | 1.60 | 1.60 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B2%D9%86%D8%AF%D9%87-%DB%8C%D8%A7%D8%AF-%D8%A7%D8% |
| 4-0 | 3173186 | 0/92/92 | _ | 19.48 | 20 | 0 | 1050 | 0.0 | 1.38 | 1.38 | 85.208.96.211 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1280580698 HTTP/1.1 |
| 4-0 | 3173186 | 2/215/215 | K | 19.64 | 0 | 5 | 2161 | 19.1 | 2.05 | 2.05 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/7135/reactions HTTP/1.1 |
| 4-0 | 3173186 | 0/225/225 | _ | 19.56 | 8 | 6 | 1876 | 0.0 | 1.58 | 1.58 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/sign-up-vs-register.1098/latest HTTP/1.1 |
| 4-0 | 3173186 | 0/170/170 | _ | 19.48 | 17 | 6 | 1561 | 0.0 | 1.75 | 1.75 | 216.147.121.111 | http/1.1 | rangin-pooshesh.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3173186 | 0/263/263 | _ | 19.59 | 9 | 5 | 2561 | 0.0 | 2.17 | 2.17 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 4-0 | 3173186 | 0/128/128 | _ | 19.51 | 13 | 6 | 1455 | 0.0 | 1.41 | 1.41 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /ng-slots-today-2023-online-casino-hired-debt-collector/ HT |
| 4-0 | 3173186 | 0/221/221 | _ | 19.58 | 9 | 6 | 2017 | 0.0 | 1.90 | 1.90 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/geturl.php HTTP/1.1 |
| 4-0 | 3173186 | 0/145/145 | _ | 19.46 | 20 | 5 | 1284 | 0.0 | 1.35 | 1.35 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/getting-reputable-stats.27013/ HTTP/1.1 |
| 4-0 | 3173186 | 1/45/45 | K | 19.62 | 4 | 6 | 410 | 13.2 | 0.90 | 0.90 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Per-Recinzione-Doppia-Anta-Vernice-Polvere-Verde-Scur |
| 4-0 | 3173186 | 0/163/163 | _ | 19.52 | 11 | 6 | 1493 | 0.0 | 1.30 | 1.30 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2353 HTTP/1.1 |
